Moderate public submissions, assign to the responsible department, record investigation outcomes and close the loop with the reporter.
Total submissions
20
Awaiting moderation
6
Under investigation
1
Closed
5
| Reference | Feedback type | Location | Submitted | Assigned to | Status |
|---|---|---|---|---|---|
| KPC/PF/2025/0300 | General Inquiry | Gilgil, Makueni | 2027-09-13 | Legal Services | Assigned |
| KPC/PF/2025/0305 | Leakage Concern | Kajulu, Makueni | 2027-06-23 | Field Operations | Awaiting Moderation |
| KPC/PF/2025/0310 | Vegetation | Gilgil, Nakuru | 2026-10-14 | Field Operations | Responded |
| KPC/PF/2025/0315 | Complaint | Sultan Hamud, Taita Taveta | 2027-06-04 | HSE | Awaiting Moderation |
| KPC/PF/2025/0320 | Public Safety | Changamwe, Kisumu | 2026-02-17 | Civil Works | Responded |
| KPC/PF/2025/0325 | Construction Activity | Athi River, Kajiado | 2025-07-07 | Legal Services | Awaiting Moderation |
| KPC/PF/2025/0330 | General Inquiry | Kapseret, Nakuru | 2026-03-03 | Civil Works | Closed |
| KPC/PF/2025/0335 | Encroachment | Kajulu, Kajiado | 2025-01-14 | Civil Works | Responded |
| KPC/PF/2025/0340 | Construction Activity | Kajulu, Nakuru | 2025-06-15 | HSE | Under Investigation |
| KPC/PF/2025/0345 | Leakage Concern | Sultan Hamud, Nairobi | 2026-07-05 | Field Operations | Assigned |
All fields except contact details are required.